Cranefrigor TB Compact Device
| Installation | Wall, Roof, Remote |
|---|---|
| Nominal cooling capacity | up to 12,5 kW |
| Air flow | 2.000 m³/h |
| Heating capacity | 2,3 – 4,5 kW |
| Weight Vertical | 380 kg |
| Weight Horizontal | 395 kg |
| Dimension Horizontal | 660 x 960 x 1.430 mm (L x B x H) |
| Dimension Vertical | 750 x 1.870 x 720 mm (L x B x H) |
| CO2 Equivalent R 134a | 5.720 kg |
| CO2 Equivalent R 513A | 2.524 kg |
| CO2 Equivalent R 450A | 2.118 kg |
